<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WVU Football ScheduleWVU Football Schedule - WVU Football Schedule</title>
	<atom:link href="http://wvufootballschedule.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wvufootballschedule.net</link>
	<description>WVU Football Schedule</description>
	<lastBuildDate>Tue, 12 Mar 2013 13:15:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>West Virginia set Big 12 Conference score to 1, Baylor outrace</title>
		<link>http://wvufootballschedule.net/west-virginia-set-big-12-conference-score-to-1-baylor-outrace/</link>
		<comments>http://wvufootballschedule.net/west-virginia-set-big-12-conference-score-to-1-baylor-outrace/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 13:50:42 +0000</pubDate>
		<dc:creator>jbaryc</dc:creator>
				<category><![CDATA[WVU Football Schedule]]></category>

		<guid isPermaLink="false">http://wvufootballschedule.net/?p=291</guid>
		<description><![CDATA[Saturday mark Big 12 Conference between West Virginia and Baylor Bears. Both teams have fire power throwing ball and catches it, Touchdowns. Racing scores from both teams Baylor score first but outrace by West Virginia, 70-63. Spectacular threw by Geno Smith with 656 yards. Tavon Austin, Andrew Buie, Stedman Bailey catches Smith eyes. At first</p><p><a href="http://wvufootballschedule.net/west-virginia-set-big-12-conference-score-to-1-baylor-outrace/">(More)…</a></p>]]></description>
			<content:encoded><![CDATA[<p>Saturday mark Big 12 Conference between West Virginia and Baylor Bears. Both teams have fire power throwing ball and catches it, Touchdowns. Racing scores from both teams Baylor score first but outrace by West Virginia, 70-63.</p>
<p>Spectacular threw by Geno Smith with 656 yards. Tavon Austin, Andrew Buie, Stedman Bailey catches Smith eyes.</p>
<p>At first quarter 5:32 from 1 yard Buie score to tied up before the quarter ends Woods from 7 yard passes from Smith score 14-14 all.</p>
<p>On second quarter both teams rally, just as the clock strike to 00:00 a good timing run by Lanear Sampson at 67 yard passes from Nick Florence that tied a score to 35-35.</p>
<p>On third quarter; Baylor made one touchdown three for West Virginia outraces score 42-56. Last three minutes Bears mad touchdown by Terrace Williams from 37 yard passes from Nick Florence.</p>
<p>Fourth quarter score from 87 yard threw by Geno Smith where Stedman Bailey catches it on touchdown area. Wow amazing threw and catches that leave 49-63 score. One final touchdown by Stedman Bailey from 39 yard at 5:55 clock that strike 56-70 scores leaving Baylor. However Bears touchdown last three minutes of the game but still West Virginia won 63-70 final score. <a href="http://scores.espn.go.com/ncf/recap?gameId=322730277" target="_blank">read more..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wvufootballschedule.net/west-virginia-set-big-12-conference-score-to-1-baylor-outrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia will win against Baylor</title>
		<link>http://wvufootballschedule.net/west-virginia-will-win-against-baylor/</link>
		<comments>http://wvufootballschedule.net/west-virginia-will-win-against-baylor/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 15:44:58 +0000</pubDate>
		<dc:creator>jbaryc</dc:creator>
				<category><![CDATA[WVU Football Schedule]]></category>

		<guid isPermaLink="false">http://wvufootballschedule.net/?p=286</guid>
		<description><![CDATA[Rober Smith predicts Baylor Bears, who’s traveled to Morgantown to face No. 09 West Virginia Mountaineers team. West Virginia will win this Saturday game at Mountaineers fields. Geno Smith will cause to win against Baylor. His favorite make 80% passes per game converted it 12 touchdowns without interception. Smith is talented with Austin no team/s</p><p><a href="http://wvufootballschedule.net/west-virginia-will-win-against-baylor/">(More)…</a></p>]]></description>
			<content:encoded><![CDATA[<p>Rober Smith predicts Baylor Bears, who’s traveled to Morgantown to face No. 09 West Virginia Mountaineers team. West Virginia will win this Saturday game at Mountaineers fields. Geno Smith will cause to win against Baylor. His favorite make 80% passes per game converted it 12 touchdowns without interception. Smith is talented with Austin no team/s  can beat them easily. <a href="http://espn.go.com/college-football/team/_/id/277/west-virginia-mountaineers" target="_blank">read more..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wvufootballschedule.net/west-virginia-will-win-against-baylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU football: Baylor quarterback Florence</title>
		<link>http://wvufootballschedule.net/wvu-football-baylor-quarterback-florence/</link>
		<comments>http://wvufootballschedule.net/wvu-football-baylor-quarterback-florence/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 15:12:59 +0000</pubDate>
		<dc:creator>jbaryc</dc:creator>
				<category><![CDATA[WVU Football Schedule]]></category>

		<guid isPermaLink="false">http://wvufootballschedule.net/?p=283</guid>
		<description><![CDATA[West Virginia&#8217;s headed Big twelve Conference was packed Mountaineers would and welcome probably the most successful teams, most effective offenses and top rated players . Number nine WVU battle this Saturday for their first Big 12 Conference game. There is change of schedule. This Saturday&#8217;s game at Mountaineer stadium their not playing Kansas State, the</p><p><a href="http://wvufootballschedule.net/wvu-football-baylor-quarterback-florence/">(More)…</a></p>]]></description>
			<content:encoded><![CDATA[<p>West Virginia&#8217;s headed Big twelve Conference was packed Mountaineers would and welcome probably the most successful teams, most effective offenses and top rated players .</p>
<p>Number nine WVU battle this Saturday for their first Big 12 Conference game.</p>
<p>There is change of schedule. This Saturday&#8217;s game at Mountaineer stadium their not playing Kansas State, the pretty best-ranked crew within the league, or Oklahoma State, known as nation&#8217;s No. offense, or probably Oklahoma quarterback Landry Jones, the Big 12&#8242;s known offensive opponent.</p>
<p>Greet the NCAA&#8217;s leader generally offense, Baylor quarterbacks Nick Florence.</p>
<p>&#8220;In my view he&#8217;s been just what we expected him,&#8221; Bears Coach Art Briles pointed out. &#8220;By our estimation, and statistically, he&#8217;s been pretty, quite productive and he&#8217;s accomplished just what he&#8217;s been asked for to achieve in the not-selfish manner.&#8221; <a href="http://www.dailymail.com/Sports/201209240177" target="_blank">read more..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wvufootballschedule.net/wvu-football-baylor-quarterback-florence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineers outlast Maryland, 31-21</title>
		<link>http://wvufootballschedule.net/mountaineers-outlast-maryland-31-21/</link>
		<comments>http://wvufootballschedule.net/mountaineers-outlast-maryland-31-21/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 09:46:05 +0000</pubDate>
		<dc:creator>jbaryc</dc:creator>
				<category><![CDATA[WVU Football Schedule]]></category>

		<guid isPermaLink="false">http://wvufootballschedule.net/?p=262</guid>
		<description><![CDATA[West Virginia Mountaineers won against Maryland Terrapins, scored 31-21. Mountaineer, Austin made 3 touchdown and catching thirteen passes for 179 yards. On second half, Mountaineers did not make any on their 5 possession but still Terrapins can’t cut the lead. Dana said on quote &#8220;We didn&#8217;t play our best offensively&#8221;, &#8220;But it was enough.&#8221; On</p><p><a href="http://wvufootballschedule.net/mountaineers-outlast-maryland-31-21/">(More)…</a></p>]]></description>
			<content:encoded><![CDATA[<p>West Virginia Mountaineers won against Maryland Terrapins, scored 31-21. Mountaineer, Austin made 3 touchdown and catching thirteen passes for 179 yards. On second half, Mountaineers did not make any on their 5 possession but still Terrapins can’t cut the lead.</p>
<p>Dana said on quote &#8220;We didn&#8217;t play our best offensively&#8221;, &#8220;But it was enough.&#8221;</p>
<p>On first half, WV Mountaineer &#8211; Geno Smith threw nine but did not convert. He gives credit to Maryland for that. But despite on what happen Smith rhythm kick on before halftime, 24 yard threw to Austin in the end zone that makes, 24-14 lead. <a href="http://scores.espn.go.com/ncf/recap?gameId=322660277" target="_blank">read more..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wvufootballschedule.net/mountaineers-outlast-maryland-31-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geno Smith vs Robert Griffin III dismisses!</title>
		<link>http://wvufootballschedule.net/geno-smith-vs-robert-griffin-iii-dismisses/</link>
		<comments>http://wvufootballschedule.net/geno-smith-vs-robert-griffin-iii-dismisses/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 17:36:01 +0000</pubDate>
		<dc:creator>jbaryc</dc:creator>
				<category><![CDATA[WVU Football Schedule]]></category>

		<guid isPermaLink="false">http://wvufootballschedule.net/?p=256</guid>
		<description><![CDATA[WVU-Geno Smith dismisses Griffin III dismiss—they are both different guys on completely different style but only one thing common is to win each game. read more.]]></description>
			<content:encoded><![CDATA[<p>WVU-Geno Smith dismisses Griffin III dismiss—they are both different guys on completely different style but only one thing common is to win each game. <a href="http://pittsburgh.sbnation.com/west-virginia-mountaineers/2012/9/19/3357226/west-virginia-football-geno-smith-robert-griffin-III-heisman" target="_blank">read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wvufootballschedule.net/geno-smith-vs-robert-griffin-iii-dismisses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineers,Smith lead to win against James Madison</title>
		<link>http://wvufootballschedule.net/mountaineerssmith-lead-to-win-against-james-madison/</link>
		<comments>http://wvufootballschedule.net/mountaineerssmith-lead-to-win-against-james-madison/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 12:31:39 +0000</pubDate>
		<dc:creator>jbaryc</dc:creator>
				<category><![CDATA[WVU Football Schedule]]></category>

		<guid isPermaLink="false">http://wvufootballschedule.net/?p=238</guid>
		<description><![CDATA[Geno Smith made five touchdown passes to win West Virginia #9, 42-12 against James Madison. Smith has staked Mountaineers 2-0 and made 34 passes for 411 yards. Bailey and Austin are favorite targets they received from 100 yards, Bailey got 13 catches and 3 touchdowns and Austin made 1 touchdown. read more &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Geno Smith made five touchdown passes to win West Virginia #9, 42-12 against James Madison. Smith has staked Mountaineers 2-0 and made 34 passes for 411 yards. Bailey and Austin are favorite targets they received from 100 yards, Bailey got 13 catches and 3 touchdowns and Austin made 1 touchdown. <a href="http://scores.espn.go.com/ncf/recap?gameId=322590277" target="_blank">read more</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wvufootballschedule.net/mountaineerssmith-lead-to-win-against-james-madison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineers on Fire</title>
		<link>http://wvufootballschedule.net/mountaineers-on-fire/</link>
		<comments>http://wvufootballschedule.net/mountaineers-on-fire/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 21:47:06 +0000</pubDate>
		<dc:creator>jbaryc</dc:creator>
				<category><![CDATA[WVU Football Schedule]]></category>

		<guid isPermaLink="false">http://wvufootballschedule.net/?p=228</guid>
		<description><![CDATA[After Marshalls games Mountaineers are ready to kickoff this coming Sat. 15 of this month facing James Madison Dukes. Even WVU have long off the team momentum are kicking them routine practice keep them on fire. Coach Holgorsen quote: “I like our team’s mentality,” said Holgorsen. “They wanted to get back out there and get</p><p><a href="http://wvufootballschedule.net/mountaineers-on-fire/">(More)…</a></p>]]></description>
			<content:encoded><![CDATA[<p>After Marshalls games Mountaineers are ready to kickoff this coming Sat. 15 of this month facing James Madison Dukes. Even WVU have long off the team momentum<strong> </strong>are kicking them routine practice keep them on fire.</p>
<p>Coach Holgorsen quote:<strong></strong></p>
<p>“I like our team’s mentality,” said Holgorsen. “They wanted to get back out there and get back in the routine, as well as play another game.</p>
<p>“I thought we got a lot done last week,” he continued, explaining that the few practices early last week also went well. “Tuesday and Wednesday was a lot of football. We put them in about four or five different situations and let them play. The competition was high, and I told them to compete within their positions. I was happy about how that went.</p>
<p>“On Thursday, we did more individual work and let the young guys get after it. Watching the young guys play 30 or so snaps was fun to do. Overall, I was happy with it. If I wasn’t happy with it, we would have practiced on Friday.” <a href="http://bdtonline.com/latest/x1059017969/WVU-ready-to-get-back-to-business" target="_blank">Read more..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wvufootballschedule.net/mountaineers-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall opens home schedule against old foe Catamounts</title>
		<link>http://wvufootballschedule.net/marshall-opens-home-schedule-against-old-foe-catamounts/</link>
		<comments>http://wvufootballschedule.net/marshall-opens-home-schedule-against-old-foe-catamounts/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 16:17:30 +0000</pubDate>
		<dc:creator>jbaryc</dc:creator>
				<category><![CDATA[WVU Football Schedule]]></category>

		<guid isPermaLink="false">http://wvufootballschedule.net/?p=200</guid>
		<description><![CDATA[Just after a 69-34 blowout reduction to No. eleven West Virginia Mountaineers while in the 2012 season opener, Marshall football returns dwelling Saturday to rekindle an previous Southern Conference rivalry with Western Carolina Saturday at seven p.m. The Thundering Herd and Catamounts final met in 1996 the two will do battle within this weekend. Marshall</p><p><a href="http://wvufootballschedule.net/marshall-opens-home-schedule-against-old-foe-catamounts/">(More)…</a></p>]]></description>
			<content:encoded><![CDATA[<p>Just after a 69-34 blowout reduction to No. eleven West Virginia Mountaineers while in the 2012 season opener, Marshall football returns dwelling Saturday to rekindle an previous Southern Conference rivalry with Western Carolina Saturday at seven p.m.</p>
<p>The Thundering Herd and Catamounts final met in 1996 the two will do battle within this weekend.</p>
<p>Marshall beat Western Carolina in their final meeting 56-21 to enhance the Herd to 7-0 that season, and would eventually continue to triumph its second Division I-AA national championship right after a 15-0 year.</p>
<p>The Catamounts remain members of the SOCON and Head Coach Doc Holliday mentioned he and his team know very well what can occur if you take an FCS team lightly following first week of the season.<a href="http://www.marshallparthenon.com/herd-football-opens-home-schedule-against-old-socon-foe-1.2758467#.UErRdCJcg9s" target="_blank"> continue reading..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wvufootballschedule.net/marshall-opens-home-schedule-against-old-foe-catamounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things Mountaineers, to become BCS champion</title>
		<link>http://wvufootballschedule.net/10-things-mountaineers-to-become-bcs-champion/</link>
		<comments>http://wvufootballschedule.net/10-things-mountaineers-to-become-bcs-champion/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:28:06 +0000</pubDate>
		<dc:creator>jbaryc</dc:creator>
				<category><![CDATA[WVU Football Schedule]]></category>

		<guid isPermaLink="false">http://wvufootballschedule.net/?p=193</guid>
		<description><![CDATA[Following Marshall 69-34 defeat within the season-opener, the WVU football team is employing its bye week to prepare for the whole season. West Virginia offense seems to become on the list of most explosive and potent attacks that you happen to be going to discover in Big 12 football game this year. Because of these</p><p><a href="http://wvufootballschedule.net/10-things-mountaineers-to-become-bcs-champion/">(More)…</a></p>]]></description>
			<content:encoded><![CDATA[<p>Following Marshall 69-34 defeat within the season-opener, the WVU football team is employing its bye week to prepare for the whole season.</p>
<p>West Virginia offense seems to become on the list of most explosive and potent attacks that you happen to be going to discover in Big 12 football game this year.</p>
<p>Because of these guys, Geno Smith, Tavon Austin and Stedman Bailey whose leading the Mountaineers way not just to compete Big 12 but also BCS championship for this season.</p>
<p>Here&#8217;s a look at 10 things that West Virginia will have to do in 2012 in order to make it all the way to the national title game in Miami Gardens, Florida in January.</p>
<p>10 things Mountaineers will have to do in 2012 to play national title game. <a href="http://bleacherreport.com/articles/1323273-west-virginia-football-10-things-the-mountaineers-have-to-do-to-win-a-bcs-title/page/2" target="_blank">read more..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wvufootballschedule.net/10-things-mountaineers-to-become-bcs-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Football Highlights</title>
		<link>http://wvufootballschedule.net/west-virginia-football-highlights/</link>
		<comments>http://wvufootballschedule.net/west-virginia-football-highlights/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 06:04:51 +0000</pubDate>
		<dc:creator>jbaryc</dc:creator>
				<category><![CDATA[WVU Football Schedule]]></category>

		<guid isPermaLink="false">http://wvufootballschedule.net/?p=188</guid>
		<description><![CDATA[WVU vs Texas Tech, Oct. 13, 2012 WVU vs Texas Longhorns, Oct. 6, 2012 WVU vs Baylor Bears, Sep. 29, 2012 United Bank Playbook for September 26, 2012 WVU vs Maryland &#8211; Sep. 22, 2012 United Bank Playbook for September 19, 2012 2012 WVU vs Marshall Football Game 2012 WVU vs Madison Football Game]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a name="vstxrr"></a><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/WvtZPBt7TmY?rel=0" frameborder="0" allowfullscreen></iframe><br />
<strong>WVU vs Texas Tech, Oct. 13, 2012</strong></h3>
<h3 style="text-align: center;"><a name="vstxlh"></a><br />
<iframe src="http://www.youtube.com/embed/NIW-0PA_vVE?rel=0" frameborder="0" width="560" height="315"></iframe><br />
<strong>WVU vs Texas Longhorns, Oct. 6, 2012</strong></h3>
<h3 style="text-align: center;"><a name="vsbaylor"></a><br />
<iframe src="http://www.youtube.com/embed/-rXMlPdLs4A?rel=0" frameborder="0" width="560" height="315"></iframe><br />
<strong>WVU vs Baylor Bears, Sep. 29, 2012</strong></h3>
<h3 style="text-align: center;"><a name="Playbook926"></a><br />
<iframe src="http://www.youtube.com/embed/daIV5XXM5co?rel=0" frameborder="0" width="560" height="315"></iframe><br />
<strong>United Bank Playbook for September 26, 2012</strong></h3>
<h3 style="text-align: center;"><a name="vsMaryland"></a><br />
<iframe src="http://www.youtube.com/embed/qs6ailrx0qw?rel=0" frameborder="0" width="560" height="315"></iframe><br />
<strong>WVU vs Maryland &#8211; Sep. 22, 2012</strong></h3>
<h3 style="text-align: center;"><a name="Playbook919"></a><br />
<iframe src="http://www.youtube.com/embed/g7_WFzQFrok?rel=0" frameborder="0" width="560" height="315"></iframe><br />
<strong>United Bank Playbook for September 19, 2012</strong></h3>
<p><a name="vsmarshall"></a></p>
<h3 id="watch-headline-title" style="text-align: center;"><iframe src="http://www.youtube.com/embed/THqq8nSnns0" frameborder="0" width="560" height="315"></iframe><br />
2012 WVU vs Marshall Football Game</h3>
<p><a name="vsmadison"></a></p>
<h3 style="text-align: center;"><a name="vsjamemadison"></a><br />
<iframe src="http://www.youtube.com/embed/_EyPqRRVcRs?rel=0" frameborder="0" width="560" height="315"></iframe><br />
2012 WVU vs Madison Football Game</h3>
]]></content:encoded>
			<wfw:commentRss>http://wvufootballschedule.net/west-virginia-football-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
